Find Christian resources in St. Croix by city which include Hudson Churches, New Richmond Churches, North Hudson Churches, Baldwin Churches, Somerset Churches, Glenwood City Churches. To browse through churches by all cities in St. Croix County, see the list in the left column.
Leading Christian Denominations in St. Croix County Wisconsin
| Evangelical Denominations | 6,287 |
| Catholic Church | 18,768 |
| American Baptist Churches | 495 |
| Assemblies of God | 433 |
| Christian Reformed Church | 196 |
| Episcopal Church | 150 |
| Evangelical Lutheran Church | 10,389 |
| International Church of the Foursquare Gospel | 184 |
| Presbyterian Church | 513 |
| United Church of Christ | 400 |
| United Methodist Church | 2,012 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About St. Croix County Wisconsin - Background Information
| Total population | 80,015 |
| Population per square mile | 87.5 people |
| Births | 1,135 |
| Median income | $64,084 |
| Average travel time to work | 26.1 minutes |
| Number of companies | 6,553 |
| Size of St. Croix County Wisconsin | 721.82 square miles |
Source: 2000 census, U.S. Census Bureau
