Find Christian resources in Grant by city which include Platteville Churches, Lancaster Churches, Boscobel Churches, Fennimore Churches, Cuba City Churches, Muscoda Churches. To browse through churches by all cities in Grant County, see the list in the left column.
Leading Christian Denominations in Grant County Wisconsin
| Evangelical Denominations | 2,678 |
| Catholic Church | 27,907 |
| Assemblies of God | 122 |
| Episcopal Church | 54 |
| Evangelical Lutheran Church | 3,730 |
| Presbyterian Church | 333 |
| Seventh-Day Adventist Church | 75 |
| United Church of Christ | 844 |
| United Methodist Church | 3,599 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Grant County Wisconsin - Background Information
| Total population | 49,362 |
| Population per square mile | 43.2 people |
| Births | 593 |
| Median income | $39,751 |
| Average travel time to work | 20.4 minutes |
| Number of companies | 4,135 |
| Size of Grant County Wisconsin | 1147.85 square miles |
Source: 2000 census, U.S. Census Bureau
