Find Christian resources in Richmond by city which include Richmond Churches, Warsaw Churches. To browse through churches by all cities in Richmond County, see the list in the left column.
Leading Christian Denominations in Richmond County Virginia
| Evangelical Denominations | 38,076 |
| Catholic Church | 10,070 |
| American Baptist Churches | 16,427 |
| Assemblies of God | 5,366 |
| Christian Church (Disciples of Christ) | 1,644 |
| Christian Churches and Churches of Christ | 279 |
| Church of the Nazarene | 269 |
| Episcopal Church | 6,829 |
| Evangelical Lutheran Church | 506 |
| Presbyterian Church | 777 |
| Seventh-Day Adventist Church | 1,308 |
| United Church of Christ | 648 |
| United Methodist Church | 11,497 |
Non-Denominational Christians in Richmond County Virginia
| Independent, Charismatic Churches | 1,400 |
| Independent, Non-Charismatic Churches | 900 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Richmond County Virginia - Background Information
| Total population | 192,913 |
| Population per square mile | 3296.5 people |
| Births | 3,006 |
| Median income | $32,547 |
| Average travel time to work | 22.1 minutes |
| Number of companies | 15,677 |
| Size of Richmond County Virginia | 60.07 square miles |
Source: 2000 census, U.S. Census Bureau
