To browse through churches by all cities in Charles City County, see the list in the left column.
Leading Christian Denominations in Charles City County Virginia
| Evangelical Denominations | 2,263 |
| American Baptist Churches | 511 |
| Episcopal Church | 210 |
| International Church of the Foursquare Gospel | 8 |
| Presbyterian Church | 26 |
| United Methodist Church | 125 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Charles City County Virginia - Background Information
| Total population | 7,221 |
| Population per square mile | 37.8 people |
| Births | 68 |
| Median income | $44,887 |
| Average travel time to work | 34.6 minutes |
| Number of companies | 541 |
| Size of Charles City County Virginia | 182.76 square miles |
Source: 2000 census, U.S. Census Bureau
