Find Christian resources in Nash by city which include Rocky Mount Churches, Nashville Churches, Red Oak Churches, Sharpsburg Churches, Middlesex Churches, Dortches Churches. To browse through churches by all cities in Nash County, see the list in the left column.
Leading Christian Denominations in Nash County North Carolina
| Evangelical Denominations | 27,643 |
| Catholic Church | 1,681 |
| Assemblies of God | 1,001 |
| Christian Church (Disciples of Christ) | 353 |
| Christian Churches and Churches of Christ | 228 |
| Church of the Nazarene | 151 |
| Episcopal Church | 1,104 |
| International Church of the Foursquare Gospel | 623 |
| Presbyterian Church | 1,375 |
| Seventh-Day Adventist Church | 86 |
| United Methodist Church | 7,039 |
Non-Denominational Christians in Nash County North Carolina
| Independent, Non-Charismatic Churches | 500 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Nash County North Carolina - Background Information
| Total population | 92,312 |
| Population per square mile | 161.9 people |
| Births | 1,225 |
| Median income | $38,394 |
| Average travel time to work | 22.7 minutes |
| Number of companies | 6,103 |
| Size of Nash County North Carolina | 540.27 square miles |
Source: 2000 census, U.S. Census Bureau
