To browse through churches by all cities in Queens County, see the list in the left column.
Leading Christian Denominations in Queens County New York
| Evangelical Denominations | 41,437 |
| Catholic Church | 644,066 |
| American Baptist Churches | 14,695 |
| Assemblies of God | 8,983 |
| Christian Church (Disciples of Christ) | 252 |
| Christian Churches and Churches of Christ | 266 |
| Christian Reformed Church | 65 |
| Church of the Nazarene | 1,745 |
| Episcopal Church | 12,843 |
| Evangelical Lutheran Church | 8,109 |
| International Church of the Foursquare Gospel | 195 |
| Presbyterian Church | 6,108 |
| Seventh-Day Adventist Church | 11,031 |
| United Church of Christ | 3,333 |
| United Methodist Church | 10,414 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Queens County New York - Background Information
| Total population | 2,255,175 |
| Population per square mile | 20453.0 people |
| Births | 30,415 |
| Median income | $39,649 |
| Average travel time to work | 42.2 minutes |
| Number of companies | 189,389 |
| Size of Queens County New York | 109.24 square miles |
Source: 2000 census, U.S. Census Bureau
