Find Christian resources in Orleans by city which include Albion Churches, Medina Churches, Holley Churches, Lyndonville Churches. To browse through churches by all cities in Orleans County, see the list in the left column.
Leading Christian Denominations in Orleans County New York
| Evangelical Denominations | 1,705 |
| Catholic Church | 11,081 |
| American Baptist Churches | 1,035 |
| Assemblies of God | 687 |
| Episcopal Church | 447 |
| Evangelical Lutheran Church | 721 |
| Presbyterian Church | 1,112 |
| United Church of Christ | 77 |
| United Methodist Church | 2,995 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Orleans County New York - Background Information
| Total population | 43,213 |
| Population per square mile | 113.0 people |
| Births | 453 |
| Median income | $38,482 |
| Average travel time to work | 25.7 minutes |
| Number of companies | 2,448 |
| Size of Orleans County New York | 391.40 square miles |
Source: 2000 census, U.S. Census Bureau
