To browse through churches by all cities in Kings County, see the list in the left column.
Leading Christian Denominations in Kings County New York
| Evangelical Denominations | 86,054 |
| Catholic Church | 912,509 |
| American Baptist Churches | 57,755 |
| Assemblies of God | 15,600 |
| Christian Church (Disciples of Christ) | 1,633 |
| Christian Churches and Churches of Christ | 635 |
| Church of the Nazarene | 2,712 |
| Episcopal Church | 15,352 |
| Evangelical Lutheran Church | 7,249 |
| International Church of the Foursquare Gospel | 34 |
| Presbyterian Church | 3,368 |
| Seventh-Day Adventist Church | 22,273 |
| United Church of Christ | 712 |
| United Methodist Church | 12,821 |
Non-Denominational Christians in Kings County New York
| Independent, Charismatic Churches | 20,400 |
| Independent, Non-Charismatic Churches | 350 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Kings County New York - Background Information
| Total population | 2,508,820 |
| Population per square mile | 34722.9 people |
| Births | 39,808 |
| Median income | $32,339 |
| Average travel time to work | 43.2 minutes |
| Number of companies | 194,835 |
| Size of Kings County New York | 70.61 square miles |
Source: 2000 census, U.S. Census Bureau
