Find Christian resources in Bergen by city which include Hackensack Churches, Teaneck Churches, Fort Lee Churches, Fair Lawn Churches, Garfield Churches, Bergenfield Churches. To browse through churches by all cities in Bergen County, see the list in the left column.
Leading Christian Denominations in Bergen County New Jersey
| Evangelical Denominations | 18,734 |
| Catholic Church | 478,735 |
| American Baptist Churches | 3,594 |
| Assemblies of God | 3,885 |
| Christian Reformed Church | 3,017 |
| Church of the Nazarene | 906 |
| Episcopal Church | 10,586 |
| Evangelical Lutheran Church | 8,505 |
| Presbyterian Church | 9,152 |
| Seventh-Day Adventist Church | 473 |
| United Church of Christ | 2,058 |
| United Methodist Church | 10,057 |
Non-Denominational Christians in Bergen County New Jersey
| Independent, Non-Charismatic Churches | 500 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Bergen County New Jersey - Background Information
| Total population | 904,037 |
| Population per square mile | 3778.3 people |
| Births | 10,483 |
| Median income | $65,637 |
| Average travel time to work | 29.7 minutes |
| Number of companies | 101,335 |
| Size of Bergen County New Jersey | 234.17 square miles |
Source: 2000 census, U.S. Census Bureau
