Find Christian resources in Houston by city which include La Crescent Churches, Caledonia Churches, Spring Grove Churches, Houston Churches, Hokah Churches, Brownsville Churches. To browse through churches by all cities in Houston County, see the list in the left column.
Leading Christian Denominations in Houston County Minnesota
| Evangelical Denominations | 1,913 |
| Catholic Church | 6,989 |
| Assemblies of God | 62 |
| Evangelical Lutheran Church | 5,495 |
| Presbyterian Church | 34 |
| United Church of Christ | 479 |
| United Methodist Church | 891 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Houston County Minnesota - Background Information
| Total population | 19,832 |
| Population per square mile | 35.3 people |
| Births | 203 |
| Median income | $45,225 |
| Average travel time to work | 20.7 minutes |
| Number of companies | 1,775 |
| Size of Houston County Minnesota | 558.41 square miles |
Source: 2000 census, U.S. Census Bureau
