Find Christian resources in Ellis by city which include Hays Churches, Ellis Churches, Victoria Churches, Schoenchen Churches. To browse through churches by all cities in Ellis County, see the list in the left column.
Leading Christian Denominations in Ellis County Kansas
| Evangelical Denominations | 787 |
| Catholic Church | 9,075 |
| American Baptist Churches | 94 |
| Assemblies of God | 74 |
| Christian Church (Disciples of Christ) | 257 |
| Christian Churches and Churches of Christ | 72 |
| Church of the Nazarene | 156 |
| Episcopal Church | 163 |
| Evangelical Lutheran Church | 1,055 |
| Presbyterian Church | 292 |
| United Methodist Church | 1,462 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Ellis County Kansas - Background Information
| Total population | 26,926 |
| Population per square mile | 30.6 people |
| Births | 364 |
| Median income | $36,280 |
| Average travel time to work | 13.8 minutes |
| Number of companies | 3,196 |
| Size of Ellis County Kansas | 899.97 square miles |
Source: 2000 census, U.S. Census Bureau
