Find Christian resources in Yavapai by city which include Prescott Churches, Prescott Valley Churches, Camp Verde Churches, Chino Valley Churches, Dewey-Humboldt Churches, Big Park Churches. To browse through churches by all cities in Yavapai County, see the list in the left column.
Leading Christian Denominations in Yavapai County Arizona
| Evangelical Denominations | 17,520 |
| Catholic Church | 18,584 |
| American Baptist Churches | 143 |
| Assemblies of God | 2,364 |
| Christian Church (Disciples of Christ) | 63 |
| Christian Churches and Churches of Christ | 1,235 |
| Church of the Nazarene | 1,149 |
| Episcopal Church | 768 |
| Evangelical Lutheran Church | 1,442 |
| International Church of the Foursquare Gospel | 171 |
| Presbyterian Church | 1,068 |
| Seventh-Day Adventist Church | 689 |
| United Church of Christ | 446 |
| United Methodist Church | 2,260 |
Non-Denominational Christians in Yavapai County Arizona
| Independent, Charismatic Churches | 1,800 |
Note: The data was downloaded from the Association of Religion Data Archives, and were collected by Association of Statisticians of American Religious Bodies.
About Yavapai County Arizona - Background Information
| Total population | 208,014 |
| Population per square mile | 20.6 people |
| Births | 2,008 |
| Median income | $37,309 |
| Average travel time to work | 22.5 minutes |
| Number of companies | 18,700 |
| Size of Yavapai County Arizona | 8123.30 square miles |
Source: 2000 census, U.S. Census Bureau
